(800) 321-7464
Niles Fence & Security | 310 N Pleasant Ave Niles, OH 44446
| INFORMATION | |
|---|---|
| Fencing Assembly Instructions | DOWNLOAD PDF |
| Mesh Weights and Dimensions | DOWNLOAD PDF |
| Technical Info: Slope | DOWNLOAD PDF |
| Technical Info: Mesh | DOWNLOAD PDF |
| Technical Info: Powder Coat | DOWNLOAD PDF |
| Technical Info: Fittings | DOWNLOAD PDF |
| Wind Load Application | CLICK HERE |
| INSTRUCTIONS | MATERIALS NEEDED | DRAWINGS | |
|---|---|---|---|
| DIAMOND FENCING | |||
| 6 foot - 2 rail 8'oc | DOWNLOAD PDF | DOWNLOAD PDF | |
| 6 foot - 2 rail 10'oc | DOWNLOAD PDF | DOWNLOAD PDF | |
| 6 foot - 3 rail 8'oc | DOWNLOAD PDF | DOWNLOAD PDF | |
| 6 foot - 3 rail 10'oc | DOWNLOAD PDF | DOWNLOAD PDF | |
| 8 foot - 3 rail 8'oc | DOWNLOAD PDF | DOWNLOAD PDF | |
| 8 foot - 3 rail 10'oc | DOWNLOAD PDF | DOWNLOAD PDF | |
| 10 foot - 3 rail 8'oc | DOWNLOAD PDF | DOWNLOAD PDF | |
| 12 foot - 4 rail 8'oc | DOWNLOAD PDF | DOWNLOAD PDF | |
| INFRASTRUCTURE FENCING | |||
| 6 foot - 2 rail | DOWNLOAD PDF | DOWNLOAD PDF | |
| 6 foot - 3 rail | DOWNLOAD PDF | DOWNLOAD PDF | |
| 8 foot - 2 rail | DOWNLOAD PDF | DOWNLOAD PDF | |
| 8 foot - 3 rail | DOWNLOAD PDF | DOWNLOAD PDF | |
| 10 foot - 3 rail | DOWNLOAD PDF | DOWNLOAD PDF | |
| 12 foot - 4 rail | DOWNLOAD PDF | DOWNLOAD PDF | |
| RETROFIT FENCING | |||
| Complete Retrofit 8 foot high |
DOWNLOAD PDF | DOWNLOAD PDF | |
| Complete Retrofit 10 foot high | DOWNLOAD PDF | DOWNLOAD PDF | |
| Partial Retrofit 8 foot high | DOWNLOAD PDF | DOWNLOAD PDF | |
| Partial Retrofit 10 foot high | DOWNLOAD PDF | DOWNLOAD PDF | |
| SUPER-C FENCING | |||
| Standard Specifications | DOWNLOAD PDF | DOWNLOAD PDF | DOWNLOAD PDF |
| SAFETY RAILING | |||
| 42" Designer | COMING SOON | DOWNLOAD PDF | |
| 42" Full | COMING SOON | DOWNLOAD PDF | |
| 42" Partial | COMING SOON | DOWNLOAD PDF | |
| SECURITY CAGES | |||
| Standard Specifications | DOWNLOAD PDF | DOWNLOAD PDF | |
| SECURITY GATES | |||
| Standard Specifications | COMING SOON | COMING SOON | |